<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Race Report: 2009 Philadelphia Marathon</title>
	<atom:link href="http://brandonsmarathon.com/2009/11/race-report-2009-philadelphia-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandonsmarathon.com/2009/11/race-report-2009-philadelphia-marathon/</link>
	<description>One foot in front of the other.</description>
	<lastBuildDate>Tue, 09 Mar 2010 02:08:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert</title>
		<link>http://brandonsmarathon.com/2009/11/race-report-2009-philadelphia-marathon/comment-page-1/#comment-1658</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://brandonsmarathon.com/?p=1380#comment-1658</guid>
		<description>Just got a chance to read this.  Sorry to hear that you didn&#039;t hit your A goal, but at least you were able to finish and find a secondary goal to be happy about.  2010 is a new year.  You&#039;ll hit the A goal then.</description>
		<content:encoded><![CDATA[<p>Just got a chance to read this.  Sorry to hear that you didn&#8217;t hit your A goal, but at least you were able to finish and find a secondary goal to be happy about.  2010 is a new year.  You&#8217;ll hit the A goal then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://brandonsmarathon.com/2009/11/race-report-2009-philadelphia-marathon/comment-page-1/#comment-1630</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://brandonsmarathon.com/?p=1380#comment-1630</guid>
		<description>Congrats Brandon on a sub 4 Philly.  You did so so much this year you most certainly deserve a break and a rest.  Enjoy it.  Embrace it.  Your awesome!!!!</description>
		<content:encoded><![CDATA[<p>Congrats Brandon on a sub 4 Philly.  You did so so much this year you most certainly deserve a break and a rest.  Enjoy it.  Embrace it.  Your awesome!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabi stephens</title>
		<link>http://brandonsmarathon.com/2009/11/race-report-2009-philadelphia-marathon/comment-page-1/#comment-1626</link>
		<dc:creator>gabi stephens</dc:creator>
		<pubDate>Sat, 28 Nov 2009 14:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://brandonsmarathon.com/?p=1380#comment-1626</guid>
		<description>Great job!  you broke 4 hours!</description>
		<content:encoded><![CDATA[<p>Great job!  you broke 4 hours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://brandonsmarathon.com/2009/11/race-report-2009-philadelphia-marathon/comment-page-1/#comment-1621</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://brandonsmarathon.com/?p=1380#comment-1621</guid>
		<description>Congratulations on the sub 4 marathon!! Now get the rest and the turkey dinner you deserve.  

While you are resting look for the &quot;Pumpkin Runner.&quot; I stumbled across this at the local library.  It&#039;s a beautifully illustrated children book about an endurance run in Australia.  It&#039;s a great story about running for the love of running.  I think you and your new daughter would enjoy it.</description>
		<content:encoded><![CDATA[<p>Congratulations on the sub 4 marathon!! Now get the rest and the turkey dinner you deserve.  </p>
<p>While you are resting look for the &#8220;Pumpkin Runner.&#8221; I stumbled across this at the local library.  It&#8217;s a beautifully illustrated children book about an endurance run in Australia.  It&#8217;s a great story about running for the love of running.  I think you and your new daughter would enjoy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trea</title>
		<link>http://brandonsmarathon.com/2009/11/race-report-2009-philadelphia-marathon/comment-page-1/#comment-1620</link>
		<dc:creator>trea</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://brandonsmarathon.com/?p=1380#comment-1620</guid>
		<description>Sub. 4 is Great Congrat&#039;s to You and Allan. You have worked so hard over the last year enjoy your rest. Take Care.</description>
		<content:encoded><![CDATA[<p>Sub. 4 is Great Congrat&#8217;s to You and Allan. You have worked so hard over the last year enjoy your rest. Take Care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah (@worldrunner)</title>
		<link>http://brandonsmarathon.com/2009/11/race-report-2009-philadelphia-marathon/comment-page-1/#comment-1619</link>
		<dc:creator>Sarah (@worldrunner)</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://brandonsmarathon.com/?p=1380#comment-1619</guid>
		<description>I completely agree that the bathroom lines before the start were some of the shortest I had ever seen - yay! and we&#039;ve already discussed my thoughts on that turnaround that never seemed to come....

Congrats on staying strong and running a great race, despite some *bodily issues*...sub-4 is still an AWESOME finish time and I&#039;m sure you&#039;ll hit that 3:30 mark very soon.  

Enjoy the post-marathon rest &amp; recovery time!!</description>
		<content:encoded><![CDATA[<p>I completely agree that the bathroom lines before the start were some of the shortest I had ever seen &#8211; yay! and we&#8217;ve already discussed my thoughts on that turnaround that never seemed to come&#8230;.</p>
<p>Congrats on staying strong and running a great race, despite some *bodily issues*&#8230;sub-4 is still an AWESOME finish time and I&#8217;m sure you&#8217;ll hit that 3:30 mark very soon.  </p>
<p>Enjoy the post-marathon rest &amp; recovery time!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://brandonsmarathon.com/2009/11/race-report-2009-philadelphia-marathon/comment-page-1/#comment-1618</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://brandonsmarathon.com/?p=1380#comment-1618</guid>
		<description>Hey man, great time, even if it wasn&#039;t quite what you were shooting for. This is why we keep running marathons -- if everything had gone perfectly, what would we do for our next challenge? Instead, you learn, and you know now a little bit what to do differently to prepare for the next one. Keep experimenting and you&#039;ll find what works best for you (hint: try the shot bloks. Just sayin&#039;...)

Anyway, enjoy the well-earned time off for a couple of weeks. Perhaps a couple of shows on the benefits and techniques of off-season rest and recovery are in order...?</description>
		<content:encoded><![CDATA[<p>Hey man, great time, even if it wasn&#8217;t quite what you were shooting for. This is why we keep running marathons &#8212; if everything had gone perfectly, what would we do for our next challenge? Instead, you learn, and you know now a little bit what to do differently to prepare for the next one. Keep experimenting and you&#8217;ll find what works best for you (hint: try the shot bloks. Just sayin&#8217;&#8230;)</p>
<p>Anyway, enjoy the well-earned time off for a couple of weeks. Perhaps a couple of shows on the benefits and techniques of off-season rest and recovery are in order&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://brandonsmarathon.com/2009/11/race-report-2009-philadelphia-marathon/comment-page-1/#comment-1617</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://brandonsmarathon.com/?p=1380#comment-1617</guid>
		<description>Congrats on breaking 4 hours!  And I agree, you WILL eventually crush 3:30:00!  You should get some rest in because once that baby comes, rest goes out the window, I know, I have 3 kids!!!!!</description>
		<content:encoded><![CDATA[<p>Congrats on breaking 4 hours!  And I agree, you WILL eventually crush 3:30:00!  You should get some rest in because once that baby comes, rest goes out the window, I know, I have 3 kids!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Race Report: 2009 Philadelphia Marathon &#124; Brandon's Marathon -- Topsy.com</title>
		<link>http://brandonsmarathon.com/2009/11/race-report-2009-philadelphia-marathon/comment-page-1/#comment-1616</link>
		<dc:creator>Tweets that mention Race Report: 2009 Philadelphia Marathon &#124; Brandon's Marathon -- Topsy.com</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://brandonsmarathon.com/?p=1380#comment-1616</guid>
		<description>[...] This post was mentioned on Twitter by Brandon Wood and Brandon Wood, Epicurean Athlete. Epicurean Athlete said: Nice report, dude. GU is good for long rides, too. RT @IronBrandon: Race Report: 2009 Philadelphia Marathon http://bit.ly/7Vo3c7 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Brandon Wood and Brandon Wood, Epicurean Athlete. Epicurean Athlete said: Nice report, dude. GU is good for long rides, too. RT @IronBrandon: Race Report: 2009 Philadelphia Marathon <a href="http://bit.ly/7Vo3c7" rel="nofollow">http://bit.ly/7Vo3c7</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.745 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-09 23:49:23 -->
