<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>IronBrandon &#187; Maps</title>
	<atom:link href="http://brandonsmarathon.com/category/races/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandonsmarathon.com</link>
	<description>One foot in front of the other.</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>IronBrandon is dedicated to triathlon, swimming, biking, running! Each week, Brandon discusses training, races and news as well as race reports from listeners from around the world. The show also includes interviews with some of the most influential figures in endurance sports today such as:

Christopher McDougall (author of Born to Run)
Mark Allen (6 time Ironman World Champion)
Danny Abshire (Co-founder of Newton Running)
Charlie Engle (Running the Sahara)
Pip Taylor (Professional Triathlete)
Matty &quot;Boom Boom&quot; Reed (Professional Triathlete)
Ted Archer (Author of Carved by God, Cursed by the Devil)</itunes:summary>
	<itunes:author>Brandon Wood</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://brandonsmarathon.com/Media/pictures/ibmonogram.png" />
	<itunes:owner>
		<itunes:name>Brandon Wood</itunes:name>
		<itunes:email>info@ironbrandon.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@ironbrandon.com (Brandon Wood)</managingEditor>
	<copyright>IronBrandon 2010</copyright>
	<itunes:subtitle>One foot in front of the other.</itunes:subtitle>
	<itunes:keywords>Swimming, Cycling, Running, Triathlon, Training, Ironman, Marathon, Exercise, Forefoot Running, Midfoot running, Newton Running, Interview</itunes:keywords>
	<image>
		<title>IronBrandon &#187; Maps</title>
		<url>http://brandonsmarathon.com/Media/rsz_1bmlogo.jpg</url>
		<link>http://brandonsmarathon.com/category/races/maps/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Amateur" />
		<itunes:category text="Outdoor" />
	</itunes:category>
	<itunes:category text="Health">
		<itunes:category text="Fitness &amp; Nutrition" />
	</itunes:category>
		<rawvoice:location>New York, NY</rawvoice:location>
		<rawvoice:frequency>Mondays at 8 PM, EST</rawvoice:frequency>
		<item>
		<title>Bing Maps App Follows the Tour de France</title>
		<link>http://brandonsmarathon.com/2010/07/bing-maps-app-follows-the-tour-de-france/</link>
		<comments>http://brandonsmarathon.com/2010/07/bing-maps-app-follows-the-tour-de-france/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:07:22 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Course Maps]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[2010 Tour de France]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Podium Cafe]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=23049</guid>
		<description><![CDATA[While I am an admitted fan of Google Maps and an avid Apple supporter, I have to admit that Microsoft really stepped up its game when they created Bing Maps. Now, Bill Gates &#38; Co. have given us an application that will give you the dirt on each and every stage of the 2010 Tour [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/07/bing-maps-app-follows-the-tour-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report: NYRR Manhattan Half-Marathon</title>
		<link>http://brandonsmarathon.com/2010/01/race-report-nyrr-manhattan-half-marathon/</link>
		<comments>http://brandonsmarathon.com/2010/01/race-report-nyrr-manhattan-half-marathon/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:33:37 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Course Maps]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Outdoor Runs]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Trials]]></category>
		<category><![CDATA[Cat Hill]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Gu Roctane]]></category>
		<category><![CDATA[Harlem Hill]]></category>
		<category><![CDATA[IronBrandon]]></category>
		<category><![CDATA[Leslie Lam]]></category>
		<category><![CDATA[Manhattan Half-Marathon]]></category>
		<category><![CDATA[Me and the road]]></category>
		<category><![CDATA[New York Road Runners]]></category>
		<category><![CDATA[Nyc Running]]></category>
		<category><![CDATA[NYRR]]></category>
		<category><![CDATA[Running in Central Park]]></category>
		<category><![CDATA[Running Laminator]]></category>
		<category><![CDATA[Sugoi Mid zero Zip]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=1710</guid>
		<description><![CDATA[Today was the New York Road Runners Manhattan Half-Marathon, part of the NYRR Half-Marathon Series presented by Continental Airlines. If you&#8217;ve been following my posts, you know that my goal time was 1:35:00. Well, I am happy and proud to say that I ran a PR of 1:35:19! My previous PR was set in the [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/01/race-report-nyrr-manhattan-half-marathon/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Day 23: Race Eve</title>
		<link>http://brandonsmarathon.com/2010/01/day-23-race-eve/</link>
		<comments>http://brandonsmarathon.com/2010/01/day-23-race-eve/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 04:44:00 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Course Maps]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Outdoor Runs]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Leslie Lam]]></category>
		<category><![CDATA[Manhattan Half-Marathon]]></category>
		<category><![CDATA[New York Road Runner]]></category>
		<category><![CDATA[NYRR]]></category>
		<category><![CDATA[Philadelphia Marathon]]></category>
		<category><![CDATA[The Running Laminator]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=1707</guid>
		<description><![CDATA[From Me and the Road Date: 1/23/09 Consecutive Days Run: 23 Runner: Brandon Wood Shoes: Sir Isaac Guidance Trainers Location: New York, NY Type of Run: Easy Time of Day: 6:17 PM EST Distance Run: 3.40 miles Time Run: 00:26:44 Average Pace: 7:52 per mile Weather Conditions: Cold-ish (37 degrees Fahrenheit), clear Disposition: Good Link [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/01/day-23-race-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Louisville Course Preview</title>
		<link>http://brandonsmarathon.com/2009/12/ironman-louisville-course-preview/</link>
		<comments>http://brandonsmarathon.com/2009/12/ironman-louisville-course-preview/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:02:09 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Course Maps]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Heather Gollnick]]></category>
		<category><![CDATA[Ironman Louisville]]></category>
		<category><![CDATA[Ironman Louisville Course Preview]]></category>
		<category><![CDATA[Ironman Triathlon]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=1517</guid>
		<description><![CDATA[This race preview is of the 2008 course. There are SEVEN videos in this series, so once one is done, go on to the next one. I&#8217;m not sure, though I will do some digging to find out, but I believe it is the same course for 2010.]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2009/12/ironman-louisville-course-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marathon Course Comparisons</title>
		<link>http://brandonsmarathon.com/2009/12/marathon-course-comparisons/</link>
		<comments>http://brandonsmarathon.com/2009/12/marathon-course-comparisons/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:44:09 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Course Maps]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Marathon Blog]]></category>
		<category><![CDATA[marathon course comparison]]></category>
		<category><![CDATA[Marathon elevation comparison]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=1460</guid>
		<description><![CDATA[A while ago, I gave a link to Ironman course comparisons [LINK]. I rediscovered that post today, and now I think (at the behest of one Mr. Caleb Masland) that I will give a link to a really cool sit eI found comparing the elevation and courses of several marathons, side by side. Click here [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2009/12/marathon-course-comparisons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Ironman Wisconsin: Race Report Part IV &#8211; The Race</title>
		<link>http://brandonsmarathon.com/2009/09/2009-ironman-wisconsin-race-report-part-iv-the-race/</link>
		<comments>http://brandonsmarathon.com/2009/09/2009-ironman-wisconsin-race-report-part-iv-the-race/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:23:56 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Course Maps]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Excursions]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Outdoor Runs]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Trials]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[2009 Ironman wisconsin]]></category>
		<category><![CDATA[Bonk]]></category>
		<category><![CDATA[IronBrandon]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Ironman Triathlon]]></category>
		<category><![CDATA[Ironman Wisconsin Race Report]]></category>
		<category><![CDATA[Triathlon Race Report]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=1045</guid>
		<description><![CDATA[The water in Lake Monona was the same temperature that it had been the day before during the practice swim, pleasantly cool/warm. This made getting in the water not terribly unpleasant. This is a good thing because, if you were trying to get close to the first buoy as I was, thus giving yourself the [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2009/09/2009-ironman-wisconsin-race-report-part-iv-the-race/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>2009 Ironman Wisconsin: Race Report Part II</title>
		<link>http://brandonsmarathon.com/2009/09/2009-ironman-wisconsin-race-report-part-ii/</link>
		<comments>http://brandonsmarathon.com/2009/09/2009-ironman-wisconsin-race-report-part-ii/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:29:44 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Course Maps]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Excursions]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Beta-Alanine]]></category>
		<category><![CDATA[Chia]]></category>
		<category><![CDATA[Clif Shot Blocks]]></category>
		<category><![CDATA[Gatorade Practice Swim]]></category>
		<category><![CDATA[Ironman Wisconsin 2009]]></category>
		<category><![CDATA[Ironman Wisconsin Bike Course]]></category>
		<category><![CDATA[Ironman Wisconsin Course Map]]></category>
		<category><![CDATA[Jerry Lee]]></category>
		<category><![CDATA[Lake Monona]]></category>
		<category><![CDATA[Pedialyte]]></category>
		<category><![CDATA[Pepto chewables]]></category>
		<category><![CDATA[ProBar]]></category>
		<category><![CDATA[Speedfil]]></category>
		<category><![CDATA[Tory Oakland]]></category>
		<category><![CDATA[Triathlon Newton Running]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=1030</guid>
		<description><![CDATA[On the day before our race, Saturday, September 12, 2009, J and I had decided to take advantage of the Gatorade Practice Swim. The practice swim was essentially a free swim of the course in Lake Monona and began at 7:00 AM. For J, this marked a big step. Up to this point, he had [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2009/09/2009-ironman-wisconsin-race-report-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I almost forgot&#8230;New York City Triathlon!</title>
		<link>http://brandonsmarathon.com/2009/07/i-almost-forgot-new-york-city-triathlon/</link>
		<comments>http://brandonsmarathon.com/2009/07/i-almost-forgot-new-york-city-triathlon/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:57:46 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Course Maps]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Oops!]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Hudson River Triathlon]]></category>
		<category><![CDATA[New York City Triathlon]]></category>
		<category><![CDATA[New York Triathlon]]></category>
		<category><![CDATA[NYC Triathlon]]></category>
		<category><![CDATA[Triathlon Blog]]></category>
		<category><![CDATA[Triathlon Podcast]]></category>
		<category><![CDATA[Triathlon Training]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=800</guid>
		<description><![CDATA[In my excitement and hast to get up Episode 50 of Brandon&#8217;s Marathon Podcast, I forgot that I have my first triathlon of 2009 coming up!! It is the 9th annual New York City Triathlon!! I honestly can&#8217;t believe I forgot it! In any event, it takes place this Sunday, July 26, 2009. My wave [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2009/07/i-almost-forgot-new-york-city-triathlon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I just ran</title>
		<link>http://brandonsmarathon.com/2009/04/i-just-ran/</link>
		<comments>http://brandonsmarathon.com/2009/04/i-just-ran/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:58:42 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Outdoor Runs]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[New York City Running Paths]]></category>
		<category><![CDATA[Running in New York]]></category>
		<category><![CDATA[West Side Greenway]]></category>
		<category><![CDATA[Westside Greenway]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=487</guid>
		<description><![CDATA[My run yesterday was so great! I just kind of went and went and ended up with 7.66 miles at the end. As a matter of fact, I didn&#8217;t check my Garmin 305 until I had finished! The weather for my run was less than fantastic with some pretty significant wind and rain off and [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2009/04/i-just-ran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

