<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>IronBrandon</title>
	<atom:link href="http://brandonsmarathon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandonsmarathon.com</link>
	<description>One foot in front of the other.</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:40:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.6" mode="advanced" entry="advanced" -->
	<itunes:summary>IronBrandon podcast and website is dedicated to all things swimming, biking, running, triathlon and pretty much anything athletic! Each week, Brandon discusses training, races and news as well as race reports from listeners from around the world. The show also includes interviews with some of the most influential figures in endurance sports today such as:

Christopher McDougall (author of Born to Run)
Mark Allen (6 time Ironman World Champion)
Charlie Engle (Running the Sahara)
Danny Abshire (Co-founder of Newton Running)
Pip Taylor (Professional Triathlete)
Matty &quot;Boom Boom&quot; Reed (Professional Triathlete)
Ted Archer (Author of Carved by God, Cursed by the Devil)

</itunes:summary>
	<itunes:author>Brandon Wood</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://brandonsmarathon.com/Media/rsz_1bmlogo.jpg" />
	<itunes:owner>
		<itunes:name>Brandon Wood</itunes:name>
		<itunes:email>info@ironbrandon.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@ironbrandon.com (Brandon Wood)</managingEditor>
	<copyright>IronBrandon 2010</copyright>
	<itunes:subtitle>One foot in front of the other.</itunes:subtitle>
	<itunes:keywords>Swimming, Cycling, Running, Triathlon, Training, Ironman, Marathon, Exercise, Forefoot Running, Midfoot running, Newton Running, Interview</itunes:keywords>
	<image>
		<title>IronBrandon</title>
		<url>http://brandonsmarathon.com/Media/rsz_1bmlogo.jpg</url>
		<link>http://brandonsmarathon.com</link>
	</image>
	<itunes:category text="Sports &amp; Recreation" />
	<itunes:category text="Health">
		<itunes:category text="Fitness &amp; Nutrition" />
	</itunes:category>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Amateur" />
	</itunes:category>
	<atom:link rel='hub' href='http://brandonsmarathon.com/?pushpress=hub'/>
		<item>
		<title>Day 68: Isn&#8217;t it Ironic?</title>
		<link>http://brandonsmarathon.com/2010/03/day-68-isnt-it-ironic/</link>
		<comments>http://brandonsmarathon.com/2010/03/day-68-isnt-it-ironic/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:40:52 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Outdoor Runs]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Trials]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Build Run]]></category>
		<category><![CDATA[running every day]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=2178</guid>
		<description><![CDATA[From Me and the Road

Date: 3/8/09
Consecutive Days Run: 67
Runner: Brandon Wood
Shoes: Newton Gravitas
Location: New York, NY
Type of Run: Build
Time of Day: 2:24 PM EST
Distance Run: 10.85 miles
Time Run: 01:18:47
Average Pace: 07:15 per mile
Weather Conditions: Pleasant (56 degrees Fahrenheit) Windy
Disposition: Decent
Link to Run Detail: http://connect.garmin.com/activity/26594839
About the Run: My run today was ironic because it hurt and [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/03/day-68-isnt-it-ironic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 67: Happy Birthday Annie!</title>
		<link>http://brandonsmarathon.com/2010/03/day-67-happy-birthday-annie/</link>
		<comments>http://brandonsmarathon.com/2010/03/day-67-happy-birthday-annie/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:15:29 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Charities]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Outdoor Runs]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IronBrandon]]></category>
		<category><![CDATA[North Shore Animal League]]></category>
		<category><![CDATA[Running Streak]]></category>
		<category><![CDATA[Running with dogs]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=2175</guid>
		<description><![CDATA[From Me and the Road

Date: 3/8/09
Consecutive Days Run: 67
Runner: Brandon Wood
Shoes: Newton AW Trainers
Location: New York, NY
Type of Run: Quickie
Time of Day: 6:20 PM EST
Distance Run: 1.71 miles
Time Run: 00:17:43
Average Pace: 10:20 per mile
Weather Conditions: Cool (51 degrees Fahrenheit)
Disposition: Good, but with tired legs
Link to Run Detail: http://connect.garmin.com/activity/26505486
About the Run: Happy tenth birthday to our [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/03/day-67-happy-birthday-annie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IronBrandon&#8217;s Podcast: Episode 83</title>
		<link>http://brandonsmarathon.com/2010/03/ironbrandons-podcast-episode-83/</link>
		<comments>http://brandonsmarathon.com/2010/03/ironbrandons-podcast-episode-83/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:33:54 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[Brandon's Marathon]]></category>
		<category><![CDATA[Daily Mile]]></category>
		<category><![CDATA[Dailymile]]></category>
		<category><![CDATA[Fuji D-6]]></category>
		<category><![CDATA[IronBrandon]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Jenny's Light]]></category>
		<category><![CDATA[Matt Reed]]></category>
		<category><![CDATA[Matty Reed]]></category>
		<category><![CDATA[Me and the road]]></category>
		<category><![CDATA[Natural Running]]></category>
		<category><![CDATA[New York City Triathlon]]></category>
		<category><![CDATA[Newton Running]]></category>
		<category><![CDATA[Running Blog]]></category>
		<category><![CDATA[Running Clinic]]></category>
		<category><![CDATA[Running hills]]></category>
		<category><![CDATA[Running Podcast]]></category>
		<category><![CDATA[Shimano Di2]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Triathlon Blog]]></category>
		<category><![CDATA[Triathlon Podcast]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=2170</guid>
		<description><![CDATA[Donate to IronBrandon
Donate to Me and the Road
Dailymile
IronBrandon on Twitter
Natural Running Symposium
Matty Reed
Matty on Twitter
Fuji D-6 RC &#8220;Matty Reed&#8221;
Shimano DI2
Jenny&#8217;s Light
Team Reed vs. Team Potts
]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/03/ironbrandons-podcast-episode-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://brandonsmarathon.com/Media/IBP83.mp3" length="85730454" type="audio/mpeg" />
			<itunes:keywords>70.3,Brandon&#039;s Marathon,Daily Mile,Dailymile,Fuji D-6,IronBrandon,Ironman,Jenny&#039;s Light,Matt Reed,Matty Reed,Me and the road,Natural Running</itunes:keywords>
		<itunes:subtitle>Donate to IronBrandon Donate to Me and the Road Dailymile IronBrandon on Twitter Natural Running Symposium Matty Reed Matty on Twitter Fuji D-6 RC &quot;Matty Reed&quot; Shimano DI2 Jenny&#039;s Light Team Reed vs. Team Potts</itunes:subtitle>
		<itunes:summary>(http://brandonsmarathon.com/wp-content/uploads/2010/03/TRI_-3296.jpg)Donate to IronBrandon (https://www.paypal.com/us/cgi-bin/webscr?cmd=_flow&amp;SESSION=s-fElN9pjICxG9iRs_QrgQa5TSlL-3gMmjKHJsb_Y28q5pOgA1uWc-G_4Ja&amp;dispatch=5885d80a13c0db1fc53a056acd1538874a43d73a07f26b2caf7353d6a9263490)
Donate to Me and the Road (http://meandtheroad.bbnow.org)
Dailymile (http://dailymile.com)
IronBrandon on Twitter (http://twitter.com/ironbrandon)
Natural Running Symposium (http://www.therunningfront.com/events-expos/our-first-natural-running-symposium/)
Matty Reed (http://www.mattyreed.com/)
Matty on Twitter (http://twitter.com/boomboomreed)
Fuji D-6 RC &quot;Matty Reed&quot; (http://www.fujibikes.com/Specialty/Triathlon/D-6-RC-Matt-Reed.aspx)
Shimano DI2 (http://bike.shimano.com/publish/content/global_cycle/en/us/index/products/road/di2.html#/site/product/7970/tt)
Jenny&#039;s Light (http://www.jennyslight.org/)
Team Reed vs. Team Potts (http://www.onurleft.com/Onurmark_Productions/TEAM_REED_VS._TEAM_POTTS!.html)</itunes:summary>
		<itunes:author>Brandon Wood</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:29:18</itunes:duration>
	</item>
		<item>
		<title>Recipe of the Week: Caramelized Onion, Mushroom and Gruyere Quiche with Oat Crust</title>
		<link>http://brandonsmarathon.com/2010/03/recipe-of-the-week-caramelized-onion-mushroom-and-gruyere-quiche-with-oat-crust/</link>
		<comments>http://brandonsmarathon.com/2010/03/recipe-of-the-week-caramelized-onion-mushroom-and-gruyere-quiche-with-oat-crust/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:08:12 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[healthy cooking]]></category>
		<category><![CDATA[Healthy Quiche]]></category>
		<category><![CDATA[healthy recipes]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=2167</guid>
		<description><![CDATA[
Recipe courtesy Ellie Krieger
Serves: 6
Ingredients

For the crust:

Cooking spray
3/4 cup rolled oats
1/2 cup all-purpose flour
1/4 teaspoon salt
3 tablespoons cold, unsalted butter, cut into small pieces
3 tablespoons cold, lowfat buttermilk

For the filling:

4 teaspoons olive oil
1 large onion, sliced thinly into half moons
8 ounces sliced mixed mushrooms, such as cremini, oyster, shiitake
1/2 teaspoon salt
1/4 teaspoon freshly ground black [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/03/recipe-of-the-week-caramelized-onion-mushroom-and-gruyere-quiche-with-oat-crust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 66: Beautiful Day</title>
		<link>http://brandonsmarathon.com/2010/03/day-66-beautiful-day/</link>
		<comments>http://brandonsmarathon.com/2010/03/day-66-beautiful-day/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:27:38 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Outdoor Runs]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Ironman World Championship]]></category>
		<category><![CDATA[running every day]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=2164</guid>
		<description><![CDATA[From Me and the Road

Date: 3/7/09
Consecutive Days Run: 66
Runner: Brandon Wood
Shoes: Newton Gravitas
Location: New York, NY
Type of Run: LSD
Time of Day: 4:12 PM EST
Distance Run: 14.41 miles
Time Run: 01:48:25
Average Pace: 07:31 per mile
Weather Conditions: Cool (56 degrees Fahrenheit)
Disposition: Decent
Link to Run Detail: http://connect.garmin.com/activity/26421843
About the Run: I was very pumped and excited for my run today [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/03/day-66-beautiful-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 65: Runnin&#8217; On Full</title>
		<link>http://brandonsmarathon.com/2010/03/day-65-runnin-on-full/</link>
		<comments>http://brandonsmarathon.com/2010/03/day-65-runnin-on-full/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:27:53 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Outdoor Runs]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[running every day]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=2162</guid>
		<description><![CDATA[From Me and the Road

Date: 3/6/09
Consecutive Days Run: 65
Runner: Brandon Wood
Shoes: Newton AW Trainers
Location: New York, NY
Type of Run: Quickie
Time of Day: 8:25 PM EST
Distance Run: 1.74 miles
Time Run: 00:13:08
Average Pace: 07:33 per mile
Weather Conditions: Cool (46 degrees Fahrenheit)
Disposition: Good, Full
Link to Run Detail: http://connect.garmin.com/activity/26283649
About the Run: My mother and brother-in-law came in town today [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/03/day-65-runnin-on-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 64: Embarrassingly Slow</title>
		<link>http://brandonsmarathon.com/2010/03/day-64-embarrassingly-slow/</link>
		<comments>http://brandonsmarathon.com/2010/03/day-64-embarrassingly-slow/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:52:26 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Outdoor Runs]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Recovery Runs]]></category>
		<category><![CDATA[running every day]]></category>
		<category><![CDATA[Running Slow]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=2159</guid>
		<description><![CDATA[From Me and the Road

Date: 3/5/09
Consecutive Days Run: 64
Runner: Brandon Wood
Shoes: Newton AW Trainers
Location: New York, NY
Type of Run: Recovery Run
Time of Day: 6:29 PM EST
Distance Run: 8.49 miles
Time Run: 01:15:42
Average Pace: 08:54 per mile
Weather Conditions: Cool (41 degrees Fahrenheit), Windy
Disposition: Good
Link to Run Detail: http://connect.garmin.com/activity/26179069
About the Run: The title of this post pretty much [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/03/day-64-embarrassingly-slow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ultra Running Champion Devon Crosby-Helms Signs with Hydrapak</title>
		<link>http://brandonsmarathon.com/2010/03/happy-friday-just-thought-i-would-share-with-you-cheers-dax-ultra-running-champion-devon-crosby-helms-signs-with-hydrapak/</link>
		<comments>http://brandonsmarathon.com/2010/03/happy-friday-just-thought-i-would-share-with-you-cheers-dax-ultra-running-champion-devon-crosby-helms-signs-with-hydrapak/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:58:36 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=2155</guid>
		<description><![CDATA[Continuing the surge of athletes joining the team this year, Hydrapak announces the latest addition to their ultra running family: 2009 TransRockies Women’s Champion Devon Crosby-Helms

“Joining the Hydrapak team was an easy decision,” says Devon Crosby-Helms. “I believe in the products. For me, the Gel-bots and Soft Flasks are an absolute part of my essentials [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/03/happy-friday-just-thought-i-would-share-with-you-cheers-dax-ultra-running-champion-devon-crosby-helms-signs-with-hydrapak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind of &#8220;Ist&#8221; Are You?</title>
		<link>http://brandonsmarathon.com/2010/03/what-kind-of-ist-are-you/</link>
		<comments>http://brandonsmarathon.com/2010/03/what-kind-of-ist-are-you/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:45:43 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Optimist]]></category>
		<category><![CDATA[Pessimism]]></category>
		<category><![CDATA[Pessimist]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Realism]]></category>
		<category><![CDATA[Realist]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=2152</guid>
		<description><![CDATA[For me, there are three types of &#8220;ists&#8221;. They are: realists, optimists and pessimists. I know that there are probably many other &#8220;ists&#8221; that you may be able to come up with, but in general and for the sake of this article, these are the main three. Of course, there are many derivations of these [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/03/what-kind-of-ist-are-you/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Day 63: Relaxed</title>
		<link>http://brandonsmarathon.com/2010/03/day-63-relaxed/</link>
		<comments>http://brandonsmarathon.com/2010/03/day-63-relaxed/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:43:56 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Charities]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Outdoor Runs]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[North Shore Animal League]]></category>
		<category><![CDATA[RACC]]></category>
		<category><![CDATA[Racers Against Childhood Cancer]]></category>
		<category><![CDATA[running every day]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=2149</guid>
		<description><![CDATA[From Me and the Road

Date: 3/4/09
Consecutive Days Run: 63
Runner: Brandon Wood
Shoes: Newton AW Trainers
Location: New York, NY
Type of Run: Middle distance for endurance
Time of Day: 2:26 PM EST
Distance Run: 9.14 miles
Time Run: 01:09:09
Average Pace: 07:33 per mile
Weather Conditions: Cool (45 degrees Fahrenheit)
Disposition: Good
Link to Run Detail: http://connect.garmin.com/activity/26095528
About the Run: My assigned run for today was: [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/03/day-63-relaxed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Kind of Treadmill Workout!</title>
		<link>http://brandonsmarathon.com/2010/03/my-kind-of-treadmill-workout/</link>
		<comments>http://brandonsmarathon.com/2010/03/my-kind-of-treadmill-workout/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:00:03 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[Treadmill Runs]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[funny Video]]></category>
		<category><![CDATA[Here it Goes Again]]></category>
		<category><![CDATA[Ok Go]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=2147</guid>
		<description><![CDATA[Many of you know how much I LOVE (insert sarcastic look here) the treadmill. However, I have actually found what is to some an oldie, but nevertheless one amazing treadmill workout!

]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/03/my-kind-of-treadmill-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 62: A Little Tired</title>
		<link>http://brandonsmarathon.com/2010/03/day-62-a-little-tired/</link>
		<comments>http://brandonsmarathon.com/2010/03/day-62-a-little-tired/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:43:18 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Outdoor Runs]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[running every day]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=2144</guid>
		<description><![CDATA[From Me and the Road

Date: 3/3/09
Consecutive Days Run: 62
Runner: Brandon Wood
Shoes: Newton AW Trainers
Location: New York, NY
Type of Run: Quickie
Time of Day: 6:39 PM EST
Distance Run: 1.74 miles
Time Run: 00:13:35
Average Pace: 07:49 per mile
Weather Conditions: Cool (39 degrees Fahrenheit)
Disposition: Kind of tired
Link to Run Detail: http://connect.garmin.com/activity/26028562
About the Run: The first part of my working out [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/03/day-62-a-little-tired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston to Host 2012 Olympic Marathon Trials</title>
		<link>http://brandonsmarathon.com/2010/03/houston-to-host-2012-olympic-marathon-trials/</link>
		<comments>http://brandonsmarathon.com/2010/03/houston-to-host-2012-olympic-marathon-trials/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:46:28 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Houston Marathon]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[Mary Wittenberg]]></category>
		<category><![CDATA[New York Road Runners]]></category>
		<category><![CDATA[NYRR]]></category>
		<category><![CDATA[Olympic Marathon]]></category>
		<category><![CDATA[Olympic Trials]]></category>
		<category><![CDATA[Ryan Shay]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=2140</guid>
		<description><![CDATA[The City of New York and the New York Road Runners who hosted the somewhat infamous Men&#8217;s Olympic marathon trials before the 2008 Beijing Olympic Games are a little less than thrilled with some news today. If you recall, it was in those trials that Ryan Shay tragically passed away, five and a half miles [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/03/houston-to-host-2012-olympic-marathon-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 61: Always Something</title>
		<link>http://brandonsmarathon.com/2010/03/day-61-always-something/</link>
		<comments>http://brandonsmarathon.com/2010/03/day-61-always-something/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:02:20 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Outdoor Runs]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[running every day]]></category>
		<category><![CDATA[Tempo Runs]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=2137</guid>
		<description><![CDATA[From Me and the Road

Date: 3/2/09
Consecutive Days Run: 61
Runner: Brandon Wood
Shoes: Newton AW Trainers
Location: New York, NY
Type of Run: Tempo Run
Time of Day: 2:18 PM EST
Distance Run: 8.89 miles
Time Run: 01:02:56
Average Pace: 07:04 per mile
Weather Conditions: Cool (45 degrees Fahrenheit)
Disposition: Good
Link to Run Detail: http://connect.garmin.com/activity/25968645
About the Run: I was looking forward to a good tempo [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/03/day-61-always-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Triathlon Corporation Announces LAVA Magazine Launch</title>
		<link>http://brandonsmarathon.com/2010/03/world-triathlon-corporation-announces-lava-magazine-launch/</link>
		<comments>http://brandonsmarathon.com/2010/03/world-triathlon-corporation-announces-lava-magazine-launch/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:36:24 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Triathlon Lava Magazine]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=2135</guid>
		<description><![CDATA[March 2, 2010 (Tampa, Fla.) &#8212; World Triathlon Corporation (WTC), owners of the portfolio that includes Ironman, 70.3, Iron Girl and IronKids brands, announces its partnership with John Duke for the launch of a new magazine. With plans to appear in late summer, the magazine will feature content for the serious and committed triathlete. Initial [...]]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/03/world-triathlon-corporation-announces-lava-magazine-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IronBrandon&#8217;s Podcast: Episode 82</title>
		<link>http://brandonsmarathon.com/2010/03/ironbrandons-podcast-episode-82/</link>
		<comments>http://brandonsmarathon.com/2010/03/ironbrandons-podcast-episode-82/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:54:26 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Clinics]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cycling Helmets]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Guests]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newton Running]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Outdoor Runs]]></category>
		<category><![CDATA[Podcast Episodes]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Shout Out]]></category>
		<category><![CDATA[Sunglasses]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Trials]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[forefoot running]]></category>
		<category><![CDATA[Chi Running]]></category>
		<category><![CDATA[Danny Abshire]]></category>
		<category><![CDATA[Endurox]]></category>
		<category><![CDATA[Endurox R4]]></category>
		<category><![CDATA[Forefoot]]></category>
		<category><![CDATA[Giro]]></category>
		<category><![CDATA[Ian Adamson]]></category>
		<category><![CDATA[Incredible Jane]]></category>
		<category><![CDATA[IronBrandon]]></category>
		<category><![CDATA[marathon podcast]]></category>
		<category><![CDATA[Matty Reed]]></category>
		<category><![CDATA[Me and the road]]></category>
		<category><![CDATA[Midfoot]]></category>
		<category><![CDATA[Midfoot Running]]></category>
		<category><![CDATA[Natural Running]]></category>
		<category><![CDATA[Natural Running Clinic]]></category>
		<category><![CDATA[Nytro]]></category>
		<category><![CDATA[PacificHealth]]></category>
		<category><![CDATA[Pip Taylor]]></category>
		<category><![CDATA[R4]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Sugoi]]></category>
		<category><![CDATA[toe running]]></category>
		<category><![CDATA[Triathlon Package]]></category>

		<guid isPermaLink="false">http://brandonsmarathon.com/?p=2125</guid>
		<description><![CDATA[
Donate to IronBrandon (Please!)
Me and the Road
Giro
Nytro Complete Triathlon Package
Natural Running Symposiums
Matty Reed
Sugoi
Endurox R4
Incredible Jane
]]></description>
		<wfw:commentRss>http://brandonsmarathon.com/2010/03/ironbrandons-podcast-episode-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://brandonsmarathon.com/Media/IBP82.mp3" length="89264717" type="audio/mpeg" />
			<itunes:keywords>Chi Running,Cycling,Danny Abshire,Endurox,Endurox R4,Forefoot,forefoot running,Giro,Ian Adamson,Incredible Jane,IronBrandon,marathon podcast</itunes:keywords>
		<itunes:subtitle> Donate to IronBrandon (Please!) Me and the Road Giro Nytro Complete Triathlon Package Natural Running Symposiums Matty Reed Sugoi Endurox R4 Incredible Jane</itunes:subtitle>
